Looking for our current meeting schedule? You’ve come to the right place!
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11Birmingham (Virtual) (5:30 PM CST)Birmingham (Virtual) (5:30 PM CST)Virtual Support Group Meeting Hosted by the Birmingham, AL Chapter Registration Link: https://hopeforhs.org/birminghamReg Email for More Info: birmingham@hopeforhs.org + Google calendar | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
