We offer both in-person and virtual meetings hosted by chapters around the United States.
Schedule of Meetings
List of Chapters
Map
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6Webinar: Genetic Research Updates (6:00 PM Eastern)Webinar: Genetic Research Updates (6:00 PM Eastern)Dr Sayed presents on research recently published in JAMA on Genetic Variants Associated With Hidradenitis Suppurativa + Google calendar | 7 | 8Los Angeles (Virtual) ( 6:00 PM PST)Los Angeles (Virtual) ( 6:00 PM PST)Virtual Support Group Meeting Hosted by the Los Angeles, CA Chapter + Google calendar | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 13 | 14 | 15Minnesota (In Person) (6:00 PM – 7:30 PM Central)Minnesota (In Person) (6:00 PM – 7:30 PM Central)Who: Individuals with HS and Caregivers Where: M Health Fairview Clinic 14500 99 th Ave N, Maple Grove, MN Lower Level, Oak Room Use the West Entrance and check in at Desk B A brief presentation will be given by Dr. Noah Goldfarb, MD, FAAD about the most recent advances in the treatment of HS. 14500 99 th Ave N, Maple Grove, MN Map+ Google calendar Hershey (Virtual) 5:30 PM ESTHershey (Virtual) 5:30 PM ESTVirtual Support Group Meeting Hosted by the Hershey Chapter + Google calendar | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 27 | 28 | 29 | 30Detroit 6:00 – 8:00 PM Eastern (In Person)Detroit 6:00 – 8:00 PM Eastern (In Person) Join us for free dinner and and in person meeting hosted by our Detroit chapter! Jillian Ondreyka has agreed to talk about nutrition and HS, and there will be updates from October’s SHSA meeting.
Gilmour Auditorium @ 1 Ford Place, Detroit, MI 48202
+ Google calendar
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||


