We offer both in-person and virtual meetings hosted by chapters around the United States.
Schedule of Meetings
List of Chapters
Map
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 10 | 11 | 12Los Angeles (Virtual) ( 6:00 PM PST)Los Angeles (Virtual) ( 6:00 PM PST)Virtual Support Group Meeting Registration Link: https://hopeforhs.org/regLA Email for More Info: Dermatology@med.usc.edu + Google calendar | 13Wisconsin (Virtual) 5:30 PM CentralWisconsin (Virtual) 5:30 PM CentralSupport Group Meeting Conducted by the Wisconsin Chapter. Registration Link: https://hopeforhs.org/regWisconsin Email for More Info: wisconsin@hopeforhs.org + Google calendar | 14 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16Atlanta (Virtual) 12:00 PM ESTAtlanta (Virtual) 12:00 PM ESTVirtual Support Group Meeting Hosted by the Atlanta, GA Chapter Registration Link: https://hopeforhs.org/AtlantaMtg Email for More Info: atlanta@hopeforhs.org + Google calendar | 17 | 18HS Parent Connection (Virtual) (8:00 PM Eastern)HS Parent Connection (Virtual) (8:00 PM Eastern)Virtual meeting of Hope for HS in partnership with HS Connect. These meetings are intended for parents of teenaged persons living with hidradenitis suppurativa. Registration Link: https://hopeforhs.org/parentmtgsignup Email for More Info: teenchapter@hopeforhs.org + Google calendar | 19 | 20Teen Support Group (Virtual) (8:00 PM Eastern)Teen Support Group (Virtual) (8:00 PM Eastern)Virtual meeting of the Hope for HS Teens Chapter in partnership with HS Connect. These meetings are intended for teenaged persons living with hidradenitis suppurativa. Registration Link: https://hopeforhs.org/teenMtgSignup Email for More Info: teenchapter@hopeforhs.org + Google calendar | 21 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
