We offer both in-person and virtual meetings hosted by chapters around the United States.
Schedule of Meetings
List of Chapters
Map
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 10 | 11 | 12 | 13SHSA 2023SHSA 2023Join us in Phoenix, Arizona for the 8th Annual Symposium on Hidradenitis Suppurativa Advances at the Renaissance Phoenix Downtown Hotel this October 13-15, 2023. This symposium is jointly hosted by the HS Foundation and the Canadian HS Foundation. + Google calendar | 14SHSA 2023SHSA 2023Join us in Phoenix, Arizona for the 8th Annual Symposium on Hidradenitis Suppurativa Advances at the Renaissance Phoenix Downtown Hotel this October 13-15, 2023. This symposium is jointly hosted by the HS Foundation and the Canadian HS Foundation. + Google calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||
15SHSA 2023SHSA 2023Join us in Phoenix, Arizona for the 8th Annual Symposium on Hidradenitis Suppurativa Advances at the Renaissance Phoenix Downtown Hotel this October 13-15, 2023. This symposium is jointly hosted by the HS Foundation and the Canadian HS Foundation. + Google calendar | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 23 | 24 | 25 | 26SHSA Recap & Community Meetup (Virtual) 7:00 PM EasternSHSA Recap & Community Meetup (Virtual) 7:00 PM EasternCome hear your Hope for HS board members talk about their favorite sessions and learnings at this year’s SHSA 2023 – Symposium on Hidradenitis Suppurativa Advances and ask questions + Google calendar | 27 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 30 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
